PREMIUM CAMELWOOD
Film faced plywood is lightweight, resistant to corrosion attack and water, easily combined with formwork and easy to clean and cut. Treating the film faced plywood’s edges with waterproof paint makes it highly water-and wear-resistant. Coating the film f
Interview
Size
PRODUCT BRAND | CAMELWOOD |
SIZE | 915 × 1830,1200 × 1800,1220 × 2440MM |
THICKNESS | 9,12,15,18,21,25MM |
GLUE | PHENOLIC W.B.P GLUE |
KIND OF FILM COLOR | DYNEA BROWN FILM, BLACK FILM, RED FILM |
PROCESSING OF EDGE | DARK BRPWN WATERPROOF PAINT(AS REQUIRED) |
CORE MATAERIALS | HARDWOOD/COMBI/POPLAR |
DENSITY | 625 KG/M3 |
NUMBER OF LAYERS | 18MM⇒13-PLY; 15MM⇒11-PLY. |
MOISTURE CONTENT | 6%-10% |
HOT-PRESS TIMES | TWO TIMES HOT-PRESSTwo Times Hot-Press |
SANDING TIMES | TWO TIMES SANDING |
1.Unload veneer | 2.Select Veneer | 3.Sanding Veneer | 4.Jointing Veneer | 5.Dyring Veneer | 6.Glueing Veneer | 7. Making Raw Board |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
8.Cold Press | 9.Repaire Surface | 10.Hot-Press | 10.Heavy Sanding | 9.Cutting | 13.Edge Sealing | 14.Paint F/B |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
15.Light Sanding | 16.Film Cotating | 17.Sampling test | 18.Q.C Select | 19.Edge Paint | 20.Packing | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
enquiry form:
enquiry product:
You have no items to require